Details
DF90 Specifications
| Model Name: | DF90 |
|---|---|
| Configuration: | T |
| Horsepower: | 90 |
| Shaft Length (Inches): | L (20), X (25) |
| Weight (Lbs): | L (341), X (348) |
| Cylinders: | In-line 4 |
| Valves Per Cylinder: | DOHC 4 Valves Per Cyl. |
| Valve Train Drive: | Self adjusting oil bathed timing chain |
| Displacement: | 91.7 cu.in. (1502cc) |
| Bore and Stroke (Inches/mm): | 3.0 x 3.3 in. (75 x 85mm) |
| Operating Range (RPM): | 5300–6300 |
| Induction System: | Sequential EFI |
| Starting System: | Electric w/ Suzuki EFI |
| Lubrication: | Wet sump |
| Oil Tank Capacity: | 4.2 qt. (4.0 lit.) |
| Ignition: | Solid State Electronic |
| Alternator: | 12V 27A |
| Trim Type: | Power Trim and Tilt |
| Gear Ratio: | 2.59 : 1 |
| CARB Emissions Rating: | 3-Star Ultra-Low |
| Standard Propeller (Blades x Dia. x Pitches (Ins.)): | Optional - See Dealer |
| Range of Avail. Optional Propeller Pitches: | 13-23 |
| Steering: |
Remote (Tiller Kit optional) |
Additional Information
| Specification | Features Clean and Efficient Idle Air Control One-Piece Forged Crankshaft Oil-Bathed Timing Chain Mechanically Efficient Design Easy Start System Suzuki Lean Burn Control System 3 + 3 Protection available option CARB Rating: 3-Star Ultra-Low Emis |
|---|


