Details
DF70 Specifications
| Model Name: | DF70 |
|---|---|
| Configuration: | T |
| Horsepower: | 70 |
| Shaft Length (Inches): | L (20) |
| Weight (Lbs): | L (341) |
| Cylinders: | In-line 4 |
| Valves Per Cylinder: | DOHC 4 Valves Per Cyl. |
| Valve Train Drive: | Self adjusting oil bather chain |
| Displacement: | 91.7 cu. in. (1502 cc) |
| Bore and Stroke (Inches/mm): | 3.00 x 3.30 in. (75 x 85 mm) |
| Operating Range (RPM): | 5000–6000 |
| Induction System: | Sequential EFI |
| Starting System: | Electric w/ Suzuki EFI |
| Lubrication: | Wet sump |
| Oil Tank Capacity: | 4.2 qt. (4.0 lit.) |
| Ignition: | Solid State Electronic |
| Alternator: | 12V 27A |
| Trim Type: | Power Trim and Tilt |
| Gear Ratio: | 2.59:1 |
| CARB Emissions Rating: | 3-Star Ultra-Low |
| Standard Propeller (Blades x Dia. x Pitches (Ins.)): | Optional - See Dealer |
| Range of Avail. Optional Propeller Pitches: | 13-23 |
| Steering: | Remote (Tiller Kit optional) |
Additional Information
| Specification | Features One-Piece Forged Crankshaft Oil-Bathed Timing Chain 16-Valve DOHC (Dual Overhead Cam) Design Mechanically Efficient Design New Trim: Tilt Limit System CARB Rating: 3-Star Ultra-Low Emission Sequential Multi-Point Fuel Injection 3 + 3 Prot |
|---|


