Details
DF60 Specifications
Model Name: | DF60 |
---|---|
Configuration: | A |
Horsepower: | 60 |
Shaft Length (Inches): | L (20) |
Weight (Lbs): | L (229) |
Cylinders: | 3 |
Valves Per Cylinder: | DOHC 4 Valves Per Cyl. |
Displacement: | 57.4 cu. in. (941 cc) |
Bore and Stroke (Inches/mm): | 2.85 x 2.99 in. (72.5 x 76 mm) |
Operating Range (RPM): | 5300-6300 |
Induction System: | Multi Point Sequential EFI |
Starting System: | Electric Start w/ Suzuki EFI |
Lubrication: | Wet sump |
Oil Tank Capacity: | 2.9 qt. (2.7 lit.) |
Ignition: | Solid State Direct Ignition |
Alternator: | 12V 19A |
Trim Type: | Power Trim and Tilt |
Gear Ratio: | 2.27:1 |
CARB Emissions Rating: | 3-Star Ultra-Low |
Standard Propeller (Blades x Dia. x Pitches (Ins.)): | Optional - See Dealer |
Range of Avail. Optional Propeller Pitches: | 9 - 17 |
Steering: |
Remote |
Additional Information
Specification | Features One-Piece Forged Crankshaft Lowest Gear Ratio in Class Tilt Limit Switch Stainless Steel Water Pump Housing Water-Cooled Vapor Separator/Fuel Pump Transistorized Ignition Sequential Multi-Point Fuel Injection Clean and Efficient On-Board |
---|