Details
F150 Specifications
Model Name: | DF150 |
---|---|
Configuration: | T, TZ |
Horsepower: | 150 |
Shaft Length (Inches): | L (20), X (25) |
Weight (Lbs): | L (474), X (485) |
Cylinders: | In-line4 |
Valves Per Cylinder: | DOHC 4 Valves Per Cyl. |
Valve Train Drive: | Self adjusting oil bathed chain |
Displacement: | 174.9 cu. in. (2867 cc) |
Bore and Stroke (Inches/mm): | 3.81 x 3.81 in. (97 x 97 mm) |
Operating Range (RPM): | 5000-6000 |
Induction System: | EFI Multi Stage Induction |
Starting System: | Electric Start w/Suzuki EFI |
Lubrication: | Wet sump |
Oil Tank Capacity: | 8.0 qt. (7.6 lit.) |
Ignition: | Solid State Electronic |
Alternator: | 12V 44A |
Trim Type: | Power Trim and Tilt |
Gear Ratio: | 2.50:1 |
CARB Emissions Rating: | 3-Star Ultra-Low |
Standard Propeller (Blades x Dia. x Pitches (Ins.)): | Optional - See Dealer |
Range of Avail. Optional Propeller Pitches: | 17 - 27 |
Counter Rotation: | Available |
Steering: | Remote |
Additional Information
Specification | Features Offset Driveshaft Tilt Limit Switch Tuned Intake System 16 Valve DOHC (Dual Overhead Cam) Design EZ Oil Drain Plug Water-Cooled Fuel Rail Dual Flush Ports On-Board Computer Diagnostics Unique Low Gear Ratio Cool Air Intake System Big B |
---|